Certified batch
Brand: Jacob Hooy
Product: CBD plus 5% 10ml
Batch / LOT: 064587-1408
The CBD Quality Mark by CAN ensures that products are correctly labelled, meet strict quality requirements and come from EU approved hemp varieties.
Laboratory analysis
Correct labeling
Verified origin
Batch data:
Detailed lab results are not yet available for Batch ID: 93b81c854ad9a8139379eda6bf8cd106
| # | Parameter | Specification |
|---|---|---|
| 1 | Appearance | Yellow to orange to dark green clear to turbid viscous liquid |
| 2 | Odour | Typical of hemp and the edible oil of choice |
| 3 | Density/Relative density | To be determined in-house for each specific quality |
| 4 | Peroxide value | Max. 20 meq/kg |
| 5 | Heavy metals | |
| Lead | Max. 3,0 mg/kg | |
| Cadmium | Max. 1,0 mg/kg | |
| Mercury | Max. 0,1 mg/kg | |
| 6 | Pesticides | Acc to Regulation (EC) 396/2005 |
| 7 | Mycotoxins | |
| Aflatoxin B1 | Max. 2 µg/kg | |
| Aflatoxins B1+B2+G1+G2 | Max. 4 µg/kg | |
| 8 | Polycyclic Aromatic Hydrocarbons | |
| Benzo(a)pyrene: | Max. 2 µg/kg | |
| Benzo(a)pyrene, benz(a)anthracene, benzo(b)fluoranthene and chrysene: | Max. 10 µg/kg | |
| 9 | Dioxins and PCB’s | |
| Sum of dioxins: | Max. 0,75 pg/g | |
| Sum of dioxins and dioxin-like PCBS: | Max. 1,25 pg/g | |
| Sum of PCB28, PCB52, PCB101, PCB138, PCB153 and PCB180: | Max. 40 ng/g | |
| 10 | Microbiology | |
| TAMC | Max. 104 CFU/ml | |
| TYMC | Max. 102 CFU/ml | |
| Enterobacteria | Max. 102 CFU/ml | |
| Salmonella | Absent in 10 ml | |
| E. coli | Absent in 1 ml | |
| S. aureus | Absent in 1 ml | |
| 11 | Residual solvents | Acc to Ph Eur 5.4 |
| 12 | Content CBD | Label declaration +/- 10% (w/w) |
| 13 | Content CBD-A | Label declaration +/- 10% (w/w) |
| 14 | Content THC | Max. 0,05% (w/w) |
| 15 | Content THC-A | Max. 0,05% (w/w) |
| 16 | Fingerprint cannabinoid profile (chromatogram) | Acc to company standard |
| 17 | Functional ingredients | Label declaration +/- 20% (w/w) |
Each product is analysed to meet strict quality requirements by accredited laboratories. The results are assessed by our specialists. The production is verified to comply with the required quality and safety standards.